
See if you’re Top 20 Round4Pound and don’t forget to play this week’s Round4Pound by clicking here
Rank | Player | Week 5 | Total |
1 | Jake Molloy | 17 | 79 |
2 | Andrew Newton | 15 | 72 |
3 | Scot Norman | 9 | 70 |
4 | Joe Franklin | 11 | 68 |
5 | Andy Wild | 11 | 65 |
6 | Liam Gourley | 12 | 64 |
7 | Max B | 15 | 64 |
8 | Oliver McManus | 11 | 63 |
9 | Henry Partridge | 15 | 63 |
10 | Ian Davison | 7 | 61 |
11 | Steven White | 15 | 60 |
12 | Christine O’Neill | 8 | 58 |
13 | Fano | 11 | 58 |
14 | Tom Maltby | 7 | 57 |
15 | Andrew Otto | 11 | 56 |
16 | Steven Lowe | 10 | 53 |
17 | Ellis Baldwin | 9 | 52 |
18 | Lewis Wells | 19 | 51 |
19 | Jonny Young | 0 | 47 |
20 | Tom Walton | 9 | 45 |
Round4Pound League Table 2019 – Week 5